Alleppey ( ALLP ) To Tatanagar Jn ( TATA ) - ALLP LINK EXP- 18190
| Train Type | Link |
| Service Days |
|
| Distance Covered | 2360 Km. |
| Total no. of Stops | 93 |
| Travel Time | 51 hr, 10 min |
| Avg Speed | 46 km/hr |
| Fare Type | Mail Express |
| Available Classes |
General (GN)
|
Alleppey ( ALLP ) - Tatanagar Jn ( TATA ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Alleppey (ALLP) | Starting | 6:00 AM | 0 min | 0 |
| 2 | Mararikulam (MAKM) | 6:11 AM | 6:12 AM | 1 min | 12 |
| 3 | Shertallai (SRTL) | 6:19 AM | 6:20 AM | 1 min | 23 |
| 4 | Turavur (TUVR) | 6:27 AM | 6:28 AM | 1 min | 33 |
| 5 | Eranakulam Jn (ERS) | 7:10 AM | 7:15 AM | 5 min | 56 |
| 6 | Aluva (Alwaye) (AWY) | 7:37 AM | 7:39 AM | 2 min | 76 |
| 7 | Thrisur (TCR) | 8:22 AM | 8:25 AM | 3 min | 130 |
| 8 | Shoranur Jn (SRR) | 9:40 AM | 9:50 AM | 10 min | 163 |
| 9 | Palakkad ( Palghat Jn) (PGT) | 10:40 AM | 10:45 AM | 5 min | 206 |
| 10 | Coimbatore Jn (CBE) | 11:55 AM | 12:00 PM | 5 min | 260 |
| 11 | Tiruppur (TUP) | 12:43 PM | 12:45 PM | 2 min | 310 |
| 12 | Erode Jn (ED) | 1:50 PM | 2:00 PM | 10 min | 361 |
| 13 | Salem Jn (SA) | 2:55 PM | 3:00 PM | 5 min | 423 |
| 14 | Bommidi (BQI) | 3:38 PM | 3:40 PM | 2 min | 466 |
| 15 | Samalpatti (SLY) | 4:13 PM | 4:15 PM | 2 min | 513 |
| 16 | Tirupattur (TPT) | 4:38 PM | 4:40 PM | 2 min | 536 |
| 17 | Jolarpettai Jn (JTJ) | 5:05 PM | 5:10 PM | 5 min | 543 |
| 18 | Vaniyambadi (VN) | 5:24 PM | 5:25 PM | 1 min | 559 |
| 19 | Gudiyattam (GYM) | 6:04 PM | 6:05 PM | 1 min | 602 |
| 20 | Katpadi Jn (KPD) | 6:28 PM | 6:30 PM | 2 min | 627 |
| 21 | Mukundarayapuram (MCN) | 6:49 PM | 6:50 PM | 1 min | 644 |
| 22 | Arakkonam (AJJ) | 7:35 PM | 7:40 PM | 5 min | 688 |
| 23 | Tiruvallur (TRL) | 8:03 PM | 8:05 PM | 2 min | 715 |
| 24 | Perambur (PER) | 8:35 PM | 8:37 PM | 2 min | 757 |
| 25 | Chennai Central (MAS) | 10:15 PM | 11:00 PM | 45 min | 762 |
| 26 | Sullurupeta (SPE) | 12:08 AM | 12:10 AM | 2 min | 845 |
| 27 | Nayudupeta (NYP) | 12:33 AM | 12:35 AM | 2 min | 872 |
| 28 | Gudur Jn (GDR) | 2:15 AM | 2:17 AM | 2 min | 900 |
| 29 | Nellore (NLR) | 2:42 AM | 2:43 AM | 1 min | 938 |
| 30 | Bitragunta (BTTR) | 3:09 AM | 3:10 AM | 1 min | 972 |
| 31 | Kavali (KVZ) | 3:27 AM | 3:28 AM | 1 min | 988 |
| 32 | Singarayakonda (SKM) | 3:53 AM | 3:54 AM | 1 min | 1026 |
| 33 | Ongole (OGL) | 4:26 AM | 4:27 AM | 1 min | 1054 |
| 34 | Chinna Ganjam (CJM) | 4:50 AM | 4:51 AM | 1 min | 1083 |
| 35 | Chirala (CLX) | 5:06 AM | 5:07 AM | 1 min | 1104 |
| 36 | Bapatla (BPP) | 5:19 AM | 5:20 AM | 1 min | 1119 |
| 37 | Nidubrolu (NDO) | 5:38 AM | 5:39 AM | 1 min | 1139 |
| 38 | Tenali Jn (TEL) | 5:55 AM | 5:56 AM | 1 min | 1161 |
| 39 | Vijayawada Jn (BZA) | 7:10 AM | 7:30 AM | 20 min | 1192 |
| 40 | Eluru (EE) | 8:16 AM | 8:17 AM | 1 min | 1252 |
| 41 | Tadepalligudem (TDD) | 8:49 AM | 8:50 AM | 1 min | 1300 |
| 42 | Nidadavolu Jn (NDD) | 9:17 AM | 9:18 AM | 1 min | 1319 |
| 43 | Kovvuru (KVR) | 9:42 AM | 9:43 AM | 1 min | 1334 |
| 44 | Godavari (GVN) | 9:57 AM | 9:58 AM | 1 min | 1339 |
| 45 | Rajahmundry (RJY) | 10:10 AM | 10:15 AM | 5 min | 1342 |
| 46 | Dwarapudi (DWP) | 10:32 AM | 10:33 AM | 1 min | 1362 |
| 47 | Anaparti (APT) | 10:38 AM | 10:39 AM | 1 min | 1366 |
| 48 | Samalkot Jn (SLO) | 11:00 AM | 11:01 AM | 1 min | 1392 |
| 49 | Pithapuram (PAP) | 11:13 AM | 11:14 AM | 1 min | 1404 |
| 50 | Gollaprolu (GLP) | 11:20 AM | 11:21 AM | 1 min | 1410 |
| 51 | Annavaram (ANV) | 11:35 AM | 11:36 AM | 1 min | 1429 |
| 52 | Tuni (TUNI) | 11:51 AM | 11:52 AM | 1 min | 1446 |
| 53 | Narsipatnam Road (NRP) | 12:14 PM | 12:15 PM | 1 min | 1468 |
| 54 | Ellamanchiii (YLM) | 12:31 PM | 12:32 PM | 1 min | 1485 |
| 55 | Anakapalle (AKP) | 12:59 PM | 1:00 PM | 1 min | 1509 |
| 56 | Duvvada (DVD) | 2:23 PM | 2:25 PM | 2 min | 1525 |
| 57 | Visakhapatnam (VSKP) | 3:15 PM | 3:35 PM | 20 min | 1543 |
| 58 | Simhachalam (SCM) | 3:51 PM | 3:53 PM | 2 min | 1551 |
| 59 | Kottavalasa (KTV) | 4:08 PM | 4:10 PM | 2 min | 1569 |
| 60 | Vizianagaram Jn (VZM) | 4:42 PM | 4:47 PM | 5 min | 1604 |
| 61 | Bobbili Jn (VBL) | 5:32 PM | 5:35 PM | 3 min | 1657 |
| 62 | Parvatipuram (PVP) | 5:56 PM | 5:58 PM | 2 min | 1681 |
| 63 | Parvatipuram Town (PVPT) | 6:02 PM | 6:04 PM | 2 min | 1683 |
| 64 | Rayagada (RGDA) | 6:50 PM | 7:05 PM | 15 min | 1728 |
| 65 | Singapuram Road (SPRD) | 7:20 PM | 7:22 PM | 2 min | 1737 |
| 66 | Therubali (THV) | 7:33 PM | 7:35 PM | 2 min | 1746 |
| 67 | Muniguda (MNGD) | 8:10 PM | 8:12 PM | 2 min | 1781 |
| 68 | Ambodala (AMB) | 8:33 PM | 8:35 PM | 2 min | 1806 |
| 69 | Norla Road (NRLR) | 8:56 PM | 8:58 PM | 2 min | 1831 |
| 70 | Rupra Road (RPRD) | 9:06 PM | 9:08 PM | 2 min | 1838 |
| 71 | Kesinga (KSNG) | 9:23 PM | 9:25 PM | 2 min | 1854 |
| 72 | Titlagarh (TIG) | 9:50 PM | 10:00 PM | 10 min | 1867 |
| 73 | Badmal (BUDM) | 10:20 PM | 10:22 PM | 2 min | 1887 |
| 74 | Balangir (BLGR) | 11:00 PM | 11:05 PM | 5 min | 1931 |
| 75 | Barpali (BRPL) | 11:57 PM | 11:59 PM | 2 min | 1987 |
| 76 | Bargarh Road (BRGA) | 12:15 AM | 12:20 AM | 5 min | 2006 |
| 77 | Attabira (ATS) | 12:43 AM | 12:45 AM | 2 min | 2025 |
| 78 | Sambalpur (SBP) | 1:50 AM | 2:00 AM | 10 min | 2049 |
| 79 | Sambalpur Road (SBPD) | 2:05 AM | 2:07 AM | 2 min | 2051 |
| 80 | Rengali (RGL) | 2:30 AM | 2:32 AM | 2 min | 2071 |
| 81 | Jharsuguda Jn (JSG) | 3:30 AM | 3:40 AM | 10 min | 2097 |
| 82 | Bamra (BMB) | 4:08 AM | 4:09 AM | 1 min | 2134 |
| 83 | Rajgangpur (GP) | 4:35 AM | 4:36 AM | 1 min | 2169 |
| 84 | Rourkela (ROU) | 5:10 AM | 6:15 AM | 65 min | 2199 |
| 85 | Bondamunda Jn (BNDM) | 6:22 AM | 6:24 AM | 2 min | 2202 |
| 86 | Jaraikela (JRA) | 6:43 AM | 6:44 AM | 1 min | 2226 |
| 87 | Manoharpur (MOU) | 6:55 AM | 6:56 AM | 1 min | 2237 |
| 88 | Goilkera (GOL) | 7:23 AM | 7:24 AM | 1 min | 2264 |
| 89 | Chakaradharpur (CKP) | 7:50 AM | 7:55 AM | 5 min | 2298 |
| 90 | Rajkharsawan Jn (RKSN) | 8:10 AM | 8:11 AM | 1 min | 2318 |
| 91 | Sini Jn (SINI) | 8:26 AM | 8:27 AM | 1 min | 2333 |
| 92 | Adityapur (ADTP) | 8:47 AM | 8:48 AM | 1 min | 2356 |
| 93 | Tatanagar Jn (TATA) | 9:10 AM | Last Stop | 0 min | 2360 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
SL
SL
SL
SL
SL
3A
2A
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




