Fazilka Jn ( FKA ) To Rewari Jn ( RE ) - FKA RE PASS- 54783
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 440 Km. |
| Total no. of Stops | 60 |
| Travel Time | 12 hr, 15 min |
| Avg Speed | 36 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Fazilka Jn ( FKA ) - Rewari Jn ( RE ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Fazilka Jn (FKA) | Starting | 8:35 AM | 0 min | 0 |
| 2 | Chak Banwala (CKLA) | 8:45 AM | 8:46 AM | 1 min | 9 |
| 3 | Chak Pakhewala (CKA) | 8:52 AM | 8:53 AM | 1 min | 14 |
| 4 | Roranwala (RRW) | 9:02 AM | 9:03 AM | 1 min | 22 |
| 5 | Lakhewali (LKW) | 9:13 AM | 9:15 AM | 2 min | 30 |
| 6 | Bhagsar (BSGR) | 9:31 AM | 9:32 AM | 1 min | 36 |
| 7 | Badhai Balamgarh H (BDBG) | 9:38 AM | 9:39 AM | 1 min | 39 |
| 8 | Muktsar (MKS) | 9:48 AM | 9:50 AM | 2 min | 48 |
| 9 | Charewan H (CWN) | 9:59 AM | 10:00 AM | 1 min | 54 |
| 10 | Jhabelwali (JBW) | 10:04 AM | 10:05 AM | 1 min | 56 |
| 11 | Bariwala (BRW) | 10:11 AM | 10:13 AM | 2 min | 62 |
| 12 | Wander Jatana (WDJ) | 10:23 AM | 10:24 AM | 1 min | 71 |
| 13 | Kot Kapura Jn (KKP) | 10:50 AM | 10:53 AM | 3 min | 80 |
| 14 | Romana Albel Singh (RLS) | 11:01 AM | 11:03 AM | 2 min | 88 |
| 15 | Ajit Gill Matta H (AJTM) | 11:16 AM | 11:17 AM | 1 min | 92 |
| 16 | Gangsar Jaitu (GJUT) | 11:21 AM | 11:23 AM | 2 min | 96 |
| 17 | Chand Bhan (CBX) | 11:31 AM | 11:32 AM | 1 min | 103 |
| 18 | Goneana Bhai Jagta (GNA) | 11:40 AM | 11:42 AM | 2 min | 110 |
| 19 | Bhatinda Jn (BTI) | 12:10 PM | 12:40 PM | 30 min | 122 |
| 20 | Gahri Bhagi (GHB) | 12:54 PM | 12:55 PM | 1 min | 150 |
| 21 | Shergarh (SGA) | 1:02 PM | 1:03 PM | 1 min | 156 |
| 22 | Manwala Kot Bakhtu (MKBH) | 1:09 PM | 1:10 PM | 1 min | 159 |
| 23 | Bangi Nihal Singh (BNLS) | 1:15 PM | 1:16 PM | 1 min | 163 |
| 24 | Raman (RMN) | 1:22 PM | 1:23 PM | 1 min | 168 |
| 25 | Ratangarh Kanakwal (RKK) | 1:31 PM | 1:32 PM | 1 min | 175 |
| 26 | Kalanwali (KNL) | 1:42 PM | 1:43 PM | 1 min | 182 |
| 27 | Sukhchain (SCV) | 1:53 PM | 1:54 PM | 1 min | 190 |
| 28 | Bara Gudha (BGD) | 2:02 PM | 2:03 PM | 1 min | 197 |
| 29 | Sirsa (SSA) | 2:20 PM | 2:30 PM | 10 min | 215 |
| 30 | Bajekan (BJKN) | 2:36 PM | 2:38 PM | 2 min | 222 |
| 31 | Suchan Kotli (SHN) | 2:47 PM | 2:48 PM | 1 min | 230 |
| 32 | Jodhka (JOK) | 2:54 PM | 2:55 PM | 1 min | 235 |
| 33 | Ding (DING) | 3:01 PM | 3:03 PM | 2 min | 240 |
| 34 | Mehuwala (MHUL) | 3:12 PM | 3:13 PM | 1 min | 247 |
| 35 | Bhattu (BHT) | 3:18 PM | 3:20 PM | 2 min | 251 |
| 36 | Khabra Kalan (KBKN) | 3:27 PM | 3:29 PM | 2 min | 257 |
| 37 | Mandi Adampur (ADR) | 3:38 PM | 3:40 PM | 2 min | 268 |
| 38 | Jakhod Khera (JKHI) | 3:53 PM | 3:54 PM | 1 min | 281 |
| 39 | Nyolikalan (NKN) | 4:01 PM | 4:02 PM | 1 min | 287 |
| 40 | Hisar Jn (HSR) | 4:15 PM | 5:00 PM | 45 min | 297 |
| 41 | Satrod (STD) | 5:10 PM | 5:12 PM | 2 min | 308 |
| 42 | Mayar (MAYR) | 5:19 PM | 5:20 PM | 1 min | 312 |
| 43 | Hansi (HNS) | 5:28 PM | 5:30 PM | 2 min | 320 |
| 44 | Aurang Nagar (AUN) | 5:39 PM | 5:40 PM | 1 min | 327 |
| 45 | Jita Kheri (JKZ) | 5:44 PM | 5:46 PM | 2 min | 330 |
| 46 | Bawani Khera (BWK) | 5:59 PM | 6:00 PM | 1 min | 339 |
| 47 | Sui (SUI) | 6:09 PM | 6:10 PM | 1 min | 348 |
| 48 | Bhiwani Jn (BNW) | 6:30 PM | 6:35 PM | 5 min | 357 |
| 49 | Dhana Ladanpur (DZL) | 6:42 PM | 6:43 PM | 1 min | 364 |
| 50 | Manheru (MHU) | 6:51 PM | 6:52 PM | 1 min | 371 |
| 51 | Fatehgarh Haryana (FGH) | 7:00 PM | 7:01 PM | 1 min | 377 |
| 52 | Charkhi Dadri (CKD) | 7:08 PM | 7:10 PM | 2 min | 384 |
| 53 | Patuwas Mehrana (PUW) | 7:19 PM | 7:20 PM | 1 min | 391 |
| 54 | Jharli (JRL) | 7:28 PM | 7:29 PM | 1 min | 398 |
| 55 | Sudhrana (SDRA) | 7:37 PM | 7:39 PM | 2 min | 406 |
| 56 | Kosli (KSI) | 7:46 PM | 7:48 PM | 2 min | 412 |
| 57 | Nangal Pathani (NLQ) | 7:56 PM | 7:57 PM | 1 min | 418 |
| 58 | Jatusana (JTS) | 8:02 PM | 8:04 PM | 2 min | 422 |
| 59 | Kishangarh Balawas (KGBS) | 8:13 PM | 8:15 PM | 2 min | 430 |
| 60 | Rewari Jn (RE) | 8:50 PM | Last Stop | 0 min | 440 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




