Guwahati ( GHY ) To Kolkata ( KOAA ) - KOL GARIB RATH- 12518
| Train Type | Garib Rath |
| Service Days |
|
| Distance Covered | 1027 Km. |
| Total no. of Stops | 14 |
| Travel Time | 18 hr, 00 min |
| Avg Speed | 57 km/hr |
| Fare Type | Rail Motor |
| Available Classes |
AC Three tier (3A)
|
Guwahati ( GHY ) - Kolkata ( KOAA ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Guwahati (GHY) | Starting | 9:00 PM | 0 min | 0 |
| 2 | Goalpara Town (GLPT) | 10:50 PM | 10:52 PM | 2 min | 129 |
| 3 | New Bongaigaon Jn (NBQ) | 11:53 PM | 11:55 PM | 2 min | 209 |
| 4 | Kokrajhar (KOJ) | 12:21 AM | 12:22 AM | 1 min | 237 |
| 5 | New Alipurduar (NOQ) | 1:15 AM | 1:17 AM | 2 min | 316 |
| 6 | New Cooch Behar (NCB) | 1:38 AM | 1:40 AM | 2 min | 334 |
| 7 | New Jalpaiguri Jn (NJP) | 3:40 AM | 3:55 AM | 15 min | 460 |
| 8 | Kishanganj (KNE) | 4:56 AM | 4:58 AM | 2 min | 547 |
| 9 | Malda Town (MLDT) | 8:15 AM | 8:25 AM | 10 min | 693 |
| 10 | Azimganj (AZ) | 10:18 AM | 10:23 AM | 5 min | 807 |
| 11 | Katwa Jn (KWAE) | 11:43 AM | 11:45 AM | 2 min | 879 |
| 12 | Nabadwip Dham (NDAE) | 12:17 PM | 12:19 PM | 2 min | 919 |
| 13 | Bandel Jn (BDC) | 1:33 PM | 1:35 PM | 2 min | 984 |
| 14 | Kolkata (KOAA) | 3:00 PM | Last Stop | 0 min | 1027 |
Alleppey - Chennai Coach Position
Locomotive/Engine
WRRMDAC
3A
3A
3A
3A
3A
3A
3A
3A
3A
3A
3A
WRRMDAC
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




