H Sahib Nanded ( NED ) To Daund Jn ( DD ) - NED DD PASNGR- 57516
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 586 Km. |
| Total no. of Stops | 55 |
| Travel Time | 15 hr, 25 min |
| Avg Speed | 38 km/hr |
| Fare Type | Ordinary |
| Available Classes |
Sleeper class (SL) General (GN)
|
H Sahib Nanded ( NED ) - Daund Jn ( DD ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | H Sahib Nanded (NED) | Starting | 8:30 PM | 0 min | 0 |
| 2 | Wanegaon H (WNG) | 8:37 PM | 8:38 PM | 1 min | 7 |
| 3 | Limbgaon (LBG) | 8:45 PM | 8:46 PM | 1 min | 12 |
| 4 | Chudawa (CRU) | 8:55 PM | 8:56 PM | 1 min | 21 |
| 5 | Purna Jn (PAU) | 9:05 PM | 9:10 PM | 5 min | 31 |
| 6 | Mirkhal (MQL) | 9:22 PM | 9:23 PM | 1 min | 44 |
| 7 | Pingli (PIZ) | 9:27 PM | 9:28 PM | 1 min | 50 |
| 8 | Parbhani Jn (PBN) | 9:43 PM | 9:45 PM | 2 min | 59 |
| 9 | Pergaon (PG) | 9:59 PM | 10:00 PM | 1 min | 72 |
| 10 | Devalgaon Avchar H (DAV) | 10:04 PM | 10:05 PM | 1 min | 78 |
| 11 | Manwath Road (MVO) | 10:14 PM | 10:15 PM | 1 min | 87 |
| 12 | Dengli Pimpalgaon (DGPP) | 10:19 PM | 10:20 PM | 1 min | 93 |
| 13 | Selu (SELU) | 10:39 PM | 10:40 PM | 1 min | 102 |
| 14 | Satuna (SCO) | 10:59 PM | 11:00 PM | 1 min | 111 |
| 15 | Usmanpur (UPR) | 11:09 PM | 11:10 PM | 1 min | 120 |
| 16 | Partur (PTU) | 11:19 PM | 11:20 PM | 1 min | 129 |
| 17 | Paradgaon H (PDG) | 11:29 PM | 11:30 PM | 1 min | 137 |
| 18 | Ranjani (RNE) | 12:09 AM | 12:10 AM | 1 min | 143 |
| 19 | Kodi (KODI) | 12:24 AM | 12:25 AM | 1 min | 154 |
| 20 | Sarwari (SVD) | 12:34 AM | 12:35 AM | 1 min | 164 |
| 21 | Jalna (J) | 1:00 AM | 1:02 AM | 2 min | 174 |
| 22 | Badnapur (BDU) | 1:19 AM | 1:20 AM | 1 min | 193 |
| 23 | Karmad (KMV) | 1:34 AM | 1:35 AM | 1 min | 212 |
| 24 | Chikalthan (CTH) | 1:49 AM | 1:50 AM | 1 min | 227 |
| 25 | Mukunda Wadi H (MKDD) | 1:54 AM | 1:55 AM | 1 min | 230 |
| 26 | Aurangabad (AWB) | 2:20 AM | 2:25 AM | 5 min | 237 |
| 27 | Daulatabad (DLB) | 2:38 AM | 2:39 AM | 1 min | 249 |
| 28 | Potul (POZ) | 2:47 AM | 2:48 AM | 1 min | 258 |
| 29 | Lasur (LSR) | 2:57 AM | 2:58 AM | 1 min | 270 |
| 30 | Karanjgaon (KAJG) | 3:09 AM | 3:10 AM | 1 min | 280 |
| 31 | Parsoda (PSD) | 3:19 AM | 3:20 AM | 1 min | 285 |
| 32 | Rotegaon (RGO) | 3:44 AM | 3:45 AM | 1 min | 298 |
| 33 | Tarur (TR) | 3:59 AM | 4:00 AM | 1 min | 312 |
| 34 | Nagarsol (NSL) | 4:14 AM | 4:15 AM | 1 min | 326 |
| 35 | Ankai (ANK) | 4:54 AM | 4:55 AM | 1 min | 335 |
| 36 | Manmad Jn (MMR) | 5:10 AM | 5:20 AM | 10 min | 350 |
| 37 | Yeola (YL) | 6:03 AM | 6:05 AM | 2 min | 378 |
| 38 | Kopargaon (KPG) | 6:17 AM | 6:20 AM | 3 min | 392 |
| 39 | Kanhegaon (KNGN) | 6:34 AM | 6:36 AM | 2 min | 407 |
| 40 | Puntamba (PB) | 6:44 AM | 6:46 AM | 2 min | 416 |
| 41 | Chitali (CIT) | 6:54 AM | 6:56 AM | 2 min | 424 |
| 42 | Belapur (BAP) | 7:07 AM | 7:10 AM | 3 min | 436 |
| 43 | Nipani Vadgaon (NPW) | 7:16 AM | 7:17 AM | 1 min | 442 |
| 44 | Padhegaon (PDGN) | 7:23 AM | 7:25 AM | 2 min | 448 |
| 45 | Rahuri (RRI) | 7:38 AM | 7:40 AM | 2 min | 462 |
| 46 | Vambori (VBR) | 7:53 AM | 7:55 AM | 2 min | 475 |
| 47 | Vilad (VL) | 8:18 AM | 8:20 AM | 2 min | 487 |
| 48 | Ahmadnagar (ANG) | 9:07 AM | 9:12 AM | 5 min | 503 |
| 49 | Akolner (AKR) | 9:25 AM | 9:27 AM | 2 min | 515 |
| 50 | Sarola (SRL) | 9:35 AM | 9:37 AM | 2 min | 521 |
| 51 | Ranjangaon Road (RNJD) | 9:48 AM | 9:50 AM | 2 min | 531 |
| 52 | Visapur (VPR) | 9:58 AM | 10:00 AM | 2 min | 537 |
| 53 | Belvandi (BWD) | 10:18 AM | 10:20 AM | 2 min | 551 |
| 54 | Shrigonda Road (SGND) | 10:38 AM | 10:40 AM | 2 min | 565 |
| 55 | Daund Jn (DD) | 11:55 AM | Last Stop | 0 min | 586 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
SL
SL
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




