Kolkata ( KOAA ) To Anand Vihar Term ( ANVT ) - KOAA ANVT EXP- 13131
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1532 Km. |
| Total no. of Stops | 120 |
| Travel Time | 39 hr, 50 min |
| Avg Speed | 38 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC Three tier (3A) Sleeper class (SL) General (GN)
|
Kolkata ( KOAA ) - Anand Vihar Term ( ANVT ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Kolkata (KOAA) | Starting | 7:50 PM | 0 min | 0 |
| 2 | Naihati Jn (NH) | 8:43 PM | 8:45 PM | 2 min | 34 |
| 3 | Bandel Jn (BDC) | 9:10 PM | 9:15 PM | 5 min | 43 |
| 4 | Barddhaman Jn (BWN) | 10:17 PM | 10:22 PM | 5 min | 110 |
| 5 | Durgapur (DGR) | 11:04 PM | 11:06 PM | 2 min | 174 |
| 6 | Raniganj (RNG) | 11:24 PM | 11:25 PM | 1 min | 198 |
| 7 | Asansol Jn (ASN) | 11:47 PM | 11:52 PM | 5 min | 216 |
| 8 | Chittaranjan (CRJ) | 12:15 AM | 12:17 AM | 2 min | 241 |
| 9 | Jamtara (JMT) | 12:30 AM | 12:31 AM | 1 min | 255 |
| 10 | Madhupur Jn (MDP) | 1:17 AM | 1:57 AM | 40 min | 297 |
| 11 | Jasidih Jn (JSME) | 2:22 AM | 2:27 AM | 5 min | 326 |
| 12 | Simultala (STL) | 2:46 AM | 2:47 AM | 1 min | 351 |
| 13 | Jhajha (JAJ) | 3:20 AM | 3:25 AM | 5 min | 370 |
| 14 | Gidhaur (GHR) | 3:36 AM | 3:37 AM | 1 min | 382 |
| 15 | Jamui (JMU) | 3:50 AM | 3:51 AM | 1 min | 396 |
| 16 | Bhalui (BFM) | 4:00 AM | 4:01 AM | 1 min | 405 |
| 17 | Mananpur (MNP) | 4:08 AM | 4:09 AM | 1 min | 410 |
| 18 | Bansipur (BSQP) | 4:18 AM | 4:19 AM | 1 min | 416 |
| 19 | Kiul Jn (KIUL) | 4:42 AM | 4:44 AM | 2 min | 424 |
| 20 | Luckeesarai Jn (LKR) | 4:51 AM | 4:52 AM | 1 min | 425 |
| 21 | Mankatha (MKB) | 4:59 AM | 5:00 AM | 1 min | 431 |
| 22 | Dumari H (DMRX) | 5:09 AM | 5:10 AM | 1 min | 436 |
| 23 | Barhiya (BRYA) | 5:15 AM | 5:16 AM | 1 min | 440 |
| 24 | Rampur Dumra (RDUM) | 5:23 AM | 5:24 AM | 1 min | 446 |
| 25 | Hathidah Jn (HTZ) | 5:31 AM | 5:32 AM | 1 min | 451 |
| 26 | Mokama Jn (MKA) | 5:46 AM | 5:48 AM | 2 min | 458 |
| 27 | Mor (MOR) | 5:57 AM | 5:58 AM | 1 min | 465 |
| 28 | Kanhaipur (KNHP) | 6:04 AM | 6:05 AM | 1 min | 469 |
| 29 | Punarakh (PHK) | 6:15 AM | 6:16 AM | 1 min | 474 |
| 30 | Barh (BARH) | 6:26 AM | 6:27 AM | 1 min | 484 |
| 31 | Athmal Gola (ATL) | 6:36 AM | 6:37 AM | 1 min | 493 |
| 32 | Bakhtiyarpur Jn (BKP) | 6:49 AM | 6:54 AM | 5 min | 502 |
| 33 | Karauta (KWO) | 7:09 AM | 7:10 AM | 1 min | 511 |
| 34 | Khusropur (KOO) | 7:17 AM | 7:18 AM | 1 min | 517 |
| 35 | Fatuha (FUT) | 7:27 AM | 7:28 AM | 1 min | 525 |
| 36 | Banka Ghat (BKG) | 7:36 AM | 7:37 AM | 1 min | 531 |
| 37 | Patna Saheb (PNC) | 7:43 AM | 7:44 AM | 1 min | 537 |
| 38 | Gulzarbagh (GZH) | 7:51 AM | 7:52 AM | 1 min | 540 |
| 39 | Rejendranagar Terminal (RJPB) | 8:01 AM | 8:03 AM | 2 min | 545 |
| 40 | Patna Jn (PNBE) | 8:25 AM | 8:35 AM | 10 min | 547 |
| 41 | Danapur (DNR) | 8:50 AM | 9:10 AM | 20 min | 557 |
| 42 | Neora (NEO) | 9:16 AM | 9:17 AM | 1 min | 563 |
| 43 | Sadisopur (SDE) | 9:25 AM | 9:26 AM | 1 min | 570 |
| 44 | Bihta (BTA) | 9:34 AM | 9:35 AM | 1 min | 574 |
| 45 | Koelwar (KWR) | 9:48 AM | 9:49 AM | 1 min | 583 |
| 46 | Kulharia (KUA) | 9:54 AM | 9:55 AM | 1 min | 586 |
| 47 | Ara Jn (ARA) | 10:06 AM | 10:11 AM | 5 min | 596 |
| 48 | Karisath (KRS) | 10:20 AM | 10:21 AM | 1 min | 606 |
| 49 | Bihiya (BEA) | 10:30 AM | 10:31 AM | 1 min | 618 |
| 50 | Banahi (BYN) | 10:37 AM | 10:38 AM | 1 min | 624 |
| 51 | Raghunathpur (RPR) | 10:46 AM | 10:47 AM | 1 min | 632 |
| 52 | Twining Ganj (TWG) | 10:55 AM | 10:56 AM | 1 min | 641 |
| 53 | Dumraon (DURE) | 11:03 AM | 11:04 AM | 1 min | 649 |
| 54 | Buxar (BXR) | 11:20 AM | 11:24 AM | 4 min | 665 |
| 55 | Chausa (CSA) | 11:33 AM | 11:34 AM | 1 min | 676 |
| 56 | Gahmar (GMR) | 11:43 AM | 11:44 AM | 1 min | 685 |
| 57 | Bhadaura (BWH) | 11:52 AM | 11:53 AM | 1 min | 693 |
| 58 | Dildarnagar Jn (DLN) | 12:02 PM | 12:04 PM | 2 min | 701 |
| 59 | Zamania (ZNA) | 12:14 PM | 12:15 PM | 1 min | 715 |
| 60 | Sakaldiha (SLD) | 12:30 PM | 12:31 PM | 1 min | 741 |
| 61 | Mughal Sarai Jn (MGS) | 2:02 PM | 2:17 PM | 15 min | 759 |
| 62 | Ahraura Road (ARW) | 2:39 PM | 2:40 PM | 1 min | 772 |
| 63 | Kailahat (KYT) | 2:49 PM | 2:50 PM | 1 min | 781 |
| 64 | Chunar Jn (CAR) | 3:04 PM | 3:05 PM | 1 min | 791 |
| 65 | Mirzapur (MZP) | 3:39 PM | 3:40 PM | 1 min | 822 |
| 66 | Vindhyachal (BDL) | 3:55 PM | 3:56 PM | 1 min | 829 |
| 67 | Gaipura (GAE) | 4:09 PM | 4:10 PM | 1 min | 841 |
| 68 | Jigna (JIA) | 4:29 PM | 4:30 PM | 1 min | 848 |
| 69 | Manda Road (MNF) | 4:39 PM | 4:40 PM | 1 min | 857 |
| 70 | Unchdih (UND) | 4:51 PM | 4:52 PM | 1 min | 865 |
| 71 | Meja Road (MJA) | 5:01 PM | 5:02 PM | 1 min | 873 |
| 72 | Karchana (KCN) | 5:20 PM | 5:21 PM | 1 min | 893 |
| 73 | Naini Jn (NYN) | 5:35 PM | 5:37 PM | 2 min | 904 |
| 74 | Allahabad Jn (ALD) | 5:55 PM | 6:05 PM | 10 min | 912 |
| 75 | Subedarganj (SFG) | 6:15 PM | 6:16 PM | 1 min | 915 |
| 76 | Bamhrauli (BMU) | 6:24 PM | 6:25 PM | 1 min | 920 |
| 77 | Manauri (MRE) | 6:34 PM | 6:35 PM | 1 min | 929 |
| 78 | Saiyid Sarawan (SYWN) | 6:43 PM | 6:44 PM | 1 min | 933 |
| 79 | Manoharganj (MNJ) | 7:03 PM | 7:04 PM | 1 min | 941 |
| 80 | Bharwari (BRE) | 7:16 PM | 7:17 PM | 1 min | 949 |
| 81 | Bidanpur (BDNP) | 7:27 PM | 7:28 PM | 1 min | 952 |
| 82 | Shujatpur (SJT) | 7:36 PM | 7:37 PM | 1 min | 959 |
| 83 | Sirathu (SRO) | 7:49 PM | 7:50 PM | 1 min | 968 |
| 84 | Khaga (KGA) | 8:11 PM | 8:12 PM | 1 min | 994 |
| 85 | Rasulabad (RUB) | 8:25 PM | 8:26 PM | 1 min | 1008 |
| 86 | Fatehpur (FTP) | 8:49 PM | 8:50 PM | 1 min | 1028 |
| 87 | Malwan (MWH) | 9:02 PM | 9:03 PM | 1 min | 1044 |
| 88 | Bindki Road (BKO) | 9:19 PM | 9:20 PM | 1 min | 1059 |
| 89 | Karbigwan (KBN) | 9:33 PM | 9:34 PM | 1 min | 1072 |
| 90 | Kanpur Central Jn (CNB) | 11:05 PM | 11:15 PM | 10 min | 1106 |
| 91 | Govindpuri (GOY) | 11:26 PM | 11:27 PM | 1 min | 1108 |
| 92 | Panki (PNK) | 11:47 PM | 11:48 PM | 1 min | 1116 |
| 93 | Rura (RURA) | 12:12 AM | 12:13 AM | 1 min | 1149 |
| 94 | Jhinjhak (JJK) | 12:37 AM | 12:38 AM | 1 min | 1167 |
| 95 | Phaphund (PHD) | 12:55 AM | 12:56 AM | 1 min | 1187 |
| 96 | Achalda (ULD) | 1:27 AM | 1:28 AM | 1 min | 1204 |
| 97 | Bharthana (BNT) | 1:55 AM | 1:56 AM | 1 min | 1224 |
| 98 | Etawah (ETW) | 2:27 AM | 2:28 AM | 1 min | 1244 |
| 99 | Jaswantnagar (JGR) | 2:52 AM | 2:53 AM | 1 min | 1260 |
| 100 | Shikohabad Jn (SKB) | 4:04 AM | 4:05 AM | 1 min | 1299 |
| 101 | Firozabad (FZD) | 4:27 AM | 4:28 AM | 1 min | 1319 |
| 102 | Tundla Jn (TDL) | 5:45 AM | 5:55 AM | 10 min | 1336 |
| 103 | Barhan Jn (BRN) | 6:11 AM | 6:12 AM | 1 min | 1350 |
| 104 | Jalesar Road (JLS) | 6:25 AM | 6:26 AM | 1 min | 1363 |
| 105 | Hathras Jn (HRS) | 6:47 AM | 6:48 AM | 1 min | 1383 |
| 106 | Sasni (SNS) | 6:57 AM | 6:58 AM | 1 min | 1392 |
| 107 | Mandrak (MXK) | 7:07 AM | 7:08 AM | 1 min | 1400 |
| 108 | Aligarh Jn (ALJN) | 7:22 AM | 7:27 AM | 5 min | 1414 |
| 109 | Kulwa (KLA) | 7:38 AM | 7:39 AM | 1 min | 1425 |
| 110 | Somna (SOM) | 7:50 AM | 7:51 AM | 1 min | 1436 |
| 111 | Danwar (DAR) | 8:02 AM | 8:03 AM | 1 min | 1446 |
| 112 | Khurja Jn (KRJ) | 8:20 AM | 8:25 AM | 5 min | 1457 |
| 113 | Sikandarpur (SKQ) | 8:32 AM | 8:33 AM | 1 min | 1462 |
| 114 | Chola (CHL) | 8:43 AM | 8:44 AM | 1 min | 1472 |
| 115 | Wair (WAIR) | 8:52 AM | 8:53 AM | 1 min | 1477 |
| 116 | Dankaur (DKDE) | 9:03 AM | 9:04 AM | 1 min | 1485 |
| 117 | Dadri (DER) | 9:54 AM | 9:55 AM | 1 min | 1503 |
| 118 | Ghaziabad Jn (GZB) | 11:00 AM | 11:02 AM | 2 min | 1519 |
| 119 | Sahibabad (SBB) | 11:10 AM | 11:11 AM | 1 min | 1526 |
| 120 | Anand Vihar Term (ANVT) | 11:40 AM | Last Stop | 0 min | 1532 |
Alleppey - Chennai Coach Position
Locomotive/Engine
SL
3A
GS
GS
GS
GS
3A
3A
SL
SL
SL
GS
GS
GS
PP
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




