Nagpur Jn ( NGP ) To Wardha Jn ( WR ) - NGP WR PASS- 51260
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 80 Km. |
| Total no. of Stops | 11 |
| Travel Time | 01 hr, 55 min |
| Avg Speed | 42 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Nagpur Jn ( NGP ) - Wardha Jn ( WR ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Nagpur Jn (NGP) | Starting | 8:00 AM | 0 min | 0 |
| 2 | Ajni (AJNI) | 8:09 AM | 8:10 AM | 1 min | 3 |
| 3 | Khapri (KRI) | 8:20 AM | 8:21 AM | 1 min | 12 |
| 4 | Gumgaon (GMG) | 8:28 AM | 8:29 AM | 1 min | 18 |
| 5 | Buti Bori (BTBR) | 8:38 AM | 8:39 AM | 1 min | 27 |
| 6 | Borkhedi (BOK) | 8:47 AM | 8:48 AM | 1 min | 35 |
| 7 | Sindi (SNI) | 8:59 AM | 9:00 AM | 1 min | 46 |
| 8 | Tuljapur (TGP) | 9:09 AM | 9:10 AM | 1 min | 55 |
| 9 | Seloo Road (SLOR) | 9:19 AM | 9:20 AM | 1 min | 65 |
| 10 | Sewagram (SEGM) | 9:34 AM | 9:35 AM | 1 min | 77 |
| 11 | Wardha Jn (WR) | 9:55 AM | Last Stop | 0 min | 80 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




