Patna Jn ( PNBE ) To Mokama Jn ( MKA ) - PNBE MKA MEMU- 63222
| Train Type | MEMU |
| Service Days |
|
| Distance Covered | 89 Km. |
| Total no. of Stops | 6 |
| Travel Time | 02 hr, 00 min |
| Avg Speed | 45 km/hr |
| Fare Type | Ordinary |
| Available Classes |
UNRESERVED
|
Patna Jn ( PNBE ) - Mokama Jn ( MKA ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Patna Jn (PNBE) | Starting | 6:10 PM | 0 min | 0 |
| 2 | Patna Saheb (PNC) | 6:24 PM | 6:26 PM | 2 min | 9 |
| 3 | Fatuha (FUT) | 6:36 PM | 6:38 PM | 2 min | 21 |
| 4 | Bakhtiyarpur Jn (BKP) | 7:16 PM | 7:18 PM | 2 min | 45 |
| 5 | Barh (BARH) | 7:36 PM | 7:38 PM | 2 min | 63 |
| 6 | Mokama Jn (MKA) | 8:10 PM | Last Stop | 0 min | 89 |
Alleppey - Chennai Coach Position
Locomotive/Engine
MEMUDMC
MEMUTC
MEMUTC
MEMUTC
MEMUTC
MEMUTC
MEMUTC
MEMUDMC
MEMUTC
MEMUTC
MEMUDMC
MEMUTC
MEMUTC
MEMUTC
MEMUTC
MEMUDMC
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




