Rewari Jn ( RE ) To Fazilka Jn ( FKA ) - RE FKA PASS- 54784
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 440 Km. |
| Total no. of Stops | 60 |
| Travel Time | 11 hr, 30 min |
| Avg Speed | 38 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Rewari Jn ( RE ) - Fazilka Jn ( FKA ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Rewari Jn (RE) | Starting | 4:35 AM | 0 min | 0 |
| 2 | Kishangarh Balawas (KGBS) | 4:47 AM | 4:48 AM | 1 min | 9 |
| 3 | Jatusana (JTS) | 4:57 AM | 4:58 AM | 1 min | 17 |
| 4 | Nangal Pathani (NLQ) | 5:04 AM | 5:05 AM | 1 min | 21 |
| 5 | Kosli (KSI) | 5:11 AM | 5:13 AM | 2 min | 27 |
| 6 | Sudhrana (SDRA) | 5:20 AM | 5:22 AM | 2 min | 33 |
| 7 | Jharli (JRL) | 5:31 AM | 5:33 AM | 2 min | 41 |
| 8 | Patuwas Mehrana (PUW) | 5:41 AM | 5:43 AM | 2 min | 48 |
| 9 | Charkhi Dadri (CKD) | 5:50 AM | 5:52 AM | 2 min | 55 |
| 10 | Fatehgarh Haryana (FGH) | 6:01 AM | 6:02 AM | 1 min | 62 |
| 11 | Manheru (MHU) | 6:09 AM | 6:11 AM | 2 min | 69 |
| 12 | Dhana Ladanpur (DZL) | 6:19 AM | 6:21 AM | 2 min | 75 |
| 13 | Bhiwani Jn (BNW) | 6:30 AM | 6:40 AM | 10 min | 82 |
| 14 | Sui (SUI) | 6:48 AM | 6:49 AM | 1 min | 91 |
| 15 | Bawani Khera (BWK) | 6:58 AM | 6:59 AM | 1 min | 100 |
| 16 | Jita Kheri (JKZ) | 7:09 AM | 7:10 AM | 1 min | 109 |
| 17 | Aurang Nagar (AUN) | 7:16 AM | 7:17 AM | 1 min | 112 |
| 18 | Hansi (HNS) | 7:25 AM | 7:26 AM | 1 min | 119 |
| 19 | Mayar (MAYR) | 7:36 AM | 7:37 AM | 1 min | 127 |
| 20 | Satrod (STD) | 7:42 AM | 7:44 AM | 2 min | 131 |
| 21 | Hisar Jn (HSR) | 8:10 AM | 8:20 AM | 10 min | 142 |
| 22 | Nyolikalan (NKN) | 8:29 AM | 8:30 AM | 1 min | 152 |
| 23 | Jakhod Khera (JKHI) | 8:37 AM | 8:38 AM | 1 min | 158 |
| 24 | Mandi Adampur (ADR) | 8:50 AM | 8:52 AM | 2 min | 171 |
| 25 | Khabra Kalan (KBKN) | 9:03 AM | 9:04 AM | 1 min | 182 |
| 26 | Bhattu (BHT) | 9:10 AM | 9:12 AM | 2 min | 188 |
| 27 | Mehuwala (MHUL) | 9:19 AM | 9:20 AM | 1 min | 192 |
| 28 | Ding (DING) | 9:28 AM | 9:29 AM | 1 min | 199 |
| 29 | Jodhka (JOK) | 9:37 AM | 9:38 AM | 1 min | 204 |
| 30 | Suchan Kotli (SHN) | 9:43 AM | 9:44 AM | 1 min | 209 |
| 31 | Bajekan (BJKN) | 9:54 AM | 9:55 AM | 1 min | 218 |
| 32 | Sirsa (SSA) | 10:20 AM | 10:25 AM | 5 min | 224 |
| 33 | Bara Gudha (BGD) | 10:38 AM | 10:40 AM | 2 min | 242 |
| 34 | Sukhchain (SCV) | 10:49 AM | 10:50 AM | 1 min | 249 |
| 35 | Kalanwali (KNL) | 10:58 AM | 11:00 AM | 2 min | 257 |
| 36 | Ratangarh Kanakwal (RKK) | 11:08 AM | 11:10 AM | 2 min | 264 |
| 37 | Raman (RMN) | 11:18 AM | 11:20 AM | 2 min | 271 |
| 38 | Bangi Nihal Singh (BNLS) | 11:28 AM | 11:29 AM | 1 min | 277 |
| 39 | Manwala Kot Bakhtu (MKBH) | 11:34 AM | 11:35 AM | 1 min | 280 |
| 40 | Shergarh (SGA) | 11:40 AM | 11:41 AM | 1 min | 283 |
| 41 | Gahri Bhagi (GHB) | 11:48 AM | 11:49 AM | 1 min | 289 |
| 42 | Bhatinda Jn (BTI) | 12:35 PM | 1:05 PM | 30 min | 317 |
| 43 | Goneana Bhai Jagta (GNA) | 1:17 PM | 1:18 PM | 1 min | 329 |
| 44 | Chand Bhan (CBX) | 1:30 PM | 1:31 PM | 1 min | 336 |
| 45 | Gangsar Jaitu (GJUT) | 1:37 PM | 1:39 PM | 2 min | 343 |
| 46 | Ajit Gill Matta H (AJTM) | 1:45 PM | 1:46 PM | 1 min | 347 |
| 47 | Romana Albel Singh (RLS) | 1:51 PM | 1:52 PM | 1 min | 351 |
| 48 | Kot Kapura Jn (KKP) | 2:01 PM | 2:03 PM | 2 min | 359 |
| 49 | Wander Jatana (WDJ) | 2:14 PM | 2:15 PM | 1 min | 368 |
| 50 | Bariwala (BRW) | 2:24 PM | 2:26 PM | 2 min | 377 |
| 51 | Jhabelwali (JBW) | 2:34 PM | 2:35 PM | 1 min | 383 |
| 52 | Charewan H (CWN) | 2:39 PM | 2:40 PM | 1 min | 385 |
| 53 | Muktsar (MKS) | 2:48 PM | 2:49 PM | 1 min | 392 |
| 54 | Badhai Balamgarh H (BDBG) | 2:59 PM | 3:00 PM | 1 min | 400 |
| 55 | Bhagsar (BSGR) | 3:05 PM | 3:06 PM | 1 min | 403 |
| 56 | Lakhewali (LKW) | 3:12 PM | 3:14 PM | 2 min | 409 |
| 57 | Roranwala (RRW) | 3:24 PM | 3:25 PM | 1 min | 417 |
| 58 | Chak Pakhewala (CKA) | 3:34 PM | 3:35 PM | 1 min | 425 |
| 59 | Chak Banwala (CKLA) | 3:42 PM | 3:43 PM | 1 min | 430 |
| 60 | Fazilka Jn (FKA) | 4:05 PM | Last Stop | 0 min | 440 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




