Umargam Road ( UBR ) To Valsad ( BL ) - UBR BL MEMU- 69153
| Train Type | MEMU |
| Service Days |
|
| Distance Covered | 54 Km. |
| Total no. of Stops | 9 |
| Travel Time | 01 hr, 15 min |
| Avg Speed | 43 km/hr |
| Fare Type | Ordinary |
| Available Classes |
UNRESERVED
|
Umargam Road ( UBR ) - Valsad ( BL ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Umargam Road (UBR) | Starting | 1:55 PM | 0 min | 0 |
| 2 | Sanjan (SJN) | 2:03 PM | 2:04 PM | 1 min | 5 |
| 3 | Bhilad (BLD) | 2:14 PM | 2:15 PM | 1 min | 16 |
| 4 | Karambeli (KEB) | 2:20 PM | 2:21 PM | 1 min | 21 |
| 5 | Vapi (VAPI) | 2:26 PM | 2:28 PM | 2 min | 30 |
| 6 | Udvada (UVD) | 2:38 PM | 2:39 PM | 1 min | 37 |
| 7 | Pardi (PAD) | 2:45 PM | 2:46 PM | 1 min | 43 |
| 8 | Atul (ATUL) | 2:50 PM | 2:51 PM | 1 min | 47 |
| 9 | Valsad (BL) | 3:10 PM | Last Stop | 0 min | 54 |
Alleppey - Chennai Coach Position
Locomotive/Engine
YZZS
YS
YS
YS
YS
YS
YS
YZZS
YS
YS
YS
YZZS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




