Punalur ( PUU ) To Kollam Jn (Quilon) ( QLN ) - PUU QLN PASS- 56331
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 45 Km. |
| Total no. of Stops | 10 |
| Travel Time | 01 hr, 20 min |
| Avg Speed | 34 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Punalur ( PUU ) - Kollam Jn (Quilon) ( QLN ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Punalur (PUU) | Starting | 8:15 AM | 0 min | 0 |
| 2 | Auvaneeswarem (AVS) | 8:25 AM | 8:26 AM | 1 min | 8 |
| 3 | Kuri (KIF) | 8:32 AM | 8:33 AM | 1 min | 12 |
| 4 | Kottarakara (KKZ) | 8:42 AM | 8:43 AM | 1 min | 20 |
| 5 | Ezhukone (EKN) | 8:51 AM | 8:52 AM | 1 min | 27 |
| 6 | Kundara East (KFV) | 8:57 AM | 8:58 AM | 1 min | 30 |
| 7 | Kundara (KUV) | 9:02 AM | 9:03 AM | 1 min | 32 |
| 8 | Chandanattop (CTPE) | 9:10 AM | 9:11 AM | 1 min | 37 |
| 9 | Kilikollur (KLQ) | 9:15 AM | 9:16 AM | 1 min | 39 |
| 10 | Kollam Jn (Quilon) (QLN) | 9:35 AM | Last Stop | 0 min | 45 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




