Kollam Jn (Quilon) ( QLN ) To Punalur ( PUU ) - QLN PUU PASS- 56336
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 45 Km. |
| Total no. of Stops | 10 |
| Travel Time | 01 hr, 30 min |
| Avg Speed | 30 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Kollam Jn (Quilon) ( QLN ) - Punalur ( PUU ) Train Timings, Distance & Other Details
| நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
|---|---|---|---|---|---|
| 1 | Kollam Jn (Quilon) (QLN) | Starting | 12:10 PM | 0 min | 0 |
| 2 | Kilikollur (KLQ) | 12:19 PM | 12:20 PM | 1 min | 6 |
| 3 | Chandanattop (CTPE) | 12:24 PM | 12:25 PM | 1 min | 8 |
| 4 | Kundara (KUV) | 12:32 PM | 12:33 PM | 1 min | 13 |
| 5 | Kundara East (KFV) | 12:37 PM | 12:38 PM | 1 min | 15 |
| 6 | Ezhukone (EKN) | 12:43 PM | 12:44 PM | 1 min | 18 |
| 7 | Kottarakara (KKZ) | 12:53 PM | 12:54 PM | 1 min | 25 |
| 8 | Kuri (KIF) | 1:03 PM | 1:04 PM | 1 min | 33 |
| 9 | Auvaneeswarem (AVS) | 1:10 PM | 1:11 PM | 1 min | 37 |
| 10 | Punalur (PUU) | 1:40 PM | Last Stop | 0 min | 45 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




