VSKP QLN EXP (18567) Schedule
ரயில் செல்லும் நாட்கள்: THU
வகுப்புகள்: AC Two tier (2A), AC Three tier (3A), Sleeper class (SL)
நிலையம் | வருகை | புறப்பாடு | நிறுத்தும் நேரம் | தொலைவு | |
1 | Visakhapatnam (VSKP) | 5:30 AM | 8:20 AM | 0 min | 0 km |
2 | Duvvada (DVD) | 8:53 AM | 8:55 AM | 2 min | 18 km |
3 | Ellamanchiii (YLM) | 9:19 AM | 9:20 AM | 1 min | 58 km |
4 | Samalkot Jn (SLO) | 10:24 AM | 10:26 AM | 2 min | 151 km |
5 | Rajahmundry (RJY) | 11:20 AM | 11:22 AM | 2 min | 201 km |
6 | Eluru (EE) | 12:26 PM | 12:28 PM | 2 min | 291 km |
7 | Vijayawada Jn (BZA) | 2:50 PM | 3:10 PM | 20 min | 351 km |
8 | Tenali Jn (TEL) | 3:36 PM | 3:38 PM | 2 min | 382 km |
9 | Bapatla (BPP) | 4:10 PM | 4:12 PM | 2 min | 425 km |
10 | Ongole (OGL) | 5:06 PM | 5:08 PM | 2 min | 489 km |
11 | Singarayakonda (SKM) | 5:24 PM | 5:25 PM | 1 min | 517 km |
12 | Nellore (NLR) | 6:56 PM | 6:58 PM | 2 min | 605 km |
13 | Gudur Jn (GDR) | 8:28 PM | 8:30 PM | 2 min | 644 km |
14 | Renigunta Jn (RU) | 10:00 PM | 10:10 PM | 10 min | 727 km |
15 | Katpadi Jn (KPD) | 12:18 AM | 12:20 AM | 2 min | 860 km |
16 | Jolarpettai Jn (JTJ) | 1:45 AM | 1:50 AM | 5 min | 943 km |
17 | Salem Jn (SA) | 3:15 AM | 3:20 AM | 5 min | 1,063 km |
18 | Erode Jn (ED) | 4:25 AM | 4:35 AM | 10 min | 1,126 km |
19 | Tiruppur (TUP) | 5:18 AM | 5:20 AM | 2 min | 1,176 km |
20 | Coimbatore Jn (CBE) | 6:25 AM | 6:30 AM | 5 min | 1,226 km |
21 | Palakkad ( Palghat Jn) (PGT) | 7:40 AM | 7:45 AM | 5 min | 1,281 km |
22 | Thrisur (TCR) | 9:03 AM | 9:05 AM | 2 min | 1,358 km |
23 | Aluva (Alwaye) (AWY) | 9:50 AM | 9:52 AM | 2 min | 1,413 km |
24 | Ernakulam Town (ERN) | 10:25 AM | 10:30 AM | 5 min | 1,430 km |
25 | Kottayam (KTYM) | 11:42 AM | 11:45 AM | 3 min | 1,492 km |
26 | Changanaseri (CGY) | 12:03 PM | 12:05 PM | 2 min | 1,509 km |
27 | Tiruvalla (TRVL) | 12:13 PM | 12:15 PM | 2 min | 1,517 km |
28 | Chengannur (CNGR) | 12:23 PM | 12:25 PM | 2 min | 1,526 km |
29 | Mavelikara (MVLK) | 12:35 PM | 12:37 PM | 2 min | 1,539 km |
30 | Kayankulam Jn (KYJ) | 12:58 PM | 1:00 PM | 2 min | 1,547 km |
31 | Karunagapalli (KPY) | 1:12 PM | 1:15 PM | 3 min | 1,560 km |
32 | Sasthankotta (STKT) | 1:24 PM | 1:25 PM | 1 min | 1,568 km |
33 | Kollam Jn (Quilon) (QLN) | 2:30 PM | 5:30 AM | 0 min | 1,588 km |
வரைபடத்தை மௌஸை வைத்து இழுத்து, டபுள் கிளிக் செய்தால் ஜூம் ஆகும்.